Total Population of Qatar 2024
According to Qatar’s Planning and Statistics Authority (PSA), the Population of Qatar in 2024 is estimated to be 2,642,112 (or) 2.64 Million as of March 2021. This includes both Qataris and Non-Qataris.
| Source | Population | Year |
|---|---|---|
| Planning and Statistics Authority (PSA), Qatar | 2,642,112 (2.64m) | 2024 |
| United Nation | 2,931,000 (2.93m) | 2024 |
| Countrymeters.info | 3,035,089 (3.03m) | 2024 |
| Worldometers.info | 2,920,421 (2.92m) | 2024 |
| Statista | 2,810,000 (2.81 m) | 2024 |
| Worldpopulationreview.com | 2,920,760 (2.92m) | 2023 |
| Populationpyramid.net | 2,930,523 (2.93m) | 2023 |
Male & Female Population of Qatar in 2024
| Male | Female |
|---|---|
| 1,909,878 | 750,910 |
| 71.78% | 28.22% |
According to Qatar’s Planning and Statistics Authority, the number of male counts to 1.91 million and that accounts to 71.78% of the total Qatar population. The female population of Qatar is 750,910 (or) 0.751 million and the percentage is 28.22%. We can finalize that the male population is much higher than the female. More than two third of the Qatar population is male.
Age-wise Qatar Population 2024
| Age Groups | Male | Female |
|---|---|---|
| 0-4 | 69,040 | 65,944 |
| 05-10 | 71,011 | 66,728 |
| 10-14 | 66,123 | 61,350 |
| 15-19 | 67,407 | 52,071 |
| 20-24 | 184,266 | 50,884 |
| 25-29 | 383,647 | 71,113 |
| 30-34 | 402,592 | 92,342 |
| 35-39 | 279,738 | 89,158 |
| 40-44 | 199,284 | 60,965 |
| 45-49 | 166,646 | 42,369 |
| 50-54 | 131,837 | 32,683 |
| 55-59 | 86,859 | 21,337 |
| 60-64 | 48,319 | 11,973 |
| 65-69 | 24,528 | 6,535 |
| 70-74 | 10,660 | 4,067 |
| 75-79 | 2,758 | 2,025 |
| 80-84 | 1,002 | 1,290 |
| 85-89 | 565 | 598 |
| 90-94 | 276 | 273 |
| 95-99 | 73 | 96 |
| 100+ | 30 | 59 |
